Kaizu Chemical Rubber Co., Ltd.
company name | Kaizu Chemical Rubber Co., Ltd. |
head office | 1280 Nishijima, Hirata-cho, Kaizu City, Gifu Prefecture |
telephone number | 0584-66-3960 |
FAX number | 0584-66-4505 |
waste treatment facility | waste treatment facility 1276-2 Nishijima, Hirata-cho, Kaizu City, Gifu Prefecture |
Date of establishment | April 1, 1989 (Year of establishment: 1975) |
capital stock | 5,000,000 yen |
representative director (i.e. someone chosen by the board of directors from among the directors to actually represent the company in its dealings with the outside world) | Naofumi Sato |
Number of employees | 25 people |
yearly (annual) turnover | 200,000,000 yen |
Business Material recycling of waste plastics | Reuse of waste plasticsManufacture and sale of various types of plastic recycled materials Manufacture of recycled drainpipes Manufacture of molded products of recycled rubber chips Manufacture of industrial rubber products Industrial waste disposal business Collection and transportation of industrial waste |
Correspondent Banks | Ogaki Kyoritsu Bank, Imao Branch Ogaki Credit Bank, Imao Branch |
business permit
(1) Industrial waste collection and transportation business
00 Gifu | Date Permit No. obtained Effective date | 2101110049 March 29, 2004 March 28, 1991 |
Aichi prefecture (Chuubu area) | Date Permit No. obtained Effective date | No. 02300110049 March 2, 2009 March 1, 1991 |
Mie prefecture (Kinki area) | Date Permit No. obtained Effective date | 02400110049 November 4, 2015 November 5, 2020 |
Shiga prefecture (Kinki area) | Date Permit No. obtained Effective date | No. 02501110049 November 13, 2015 November 12, 2020 |
Number of collection and transport vehicles | Four units. |
(2) Industrial waste disposal business
Date Permit No. obtained Effective date | No. 2121110049 February 14, 2005 February 13, 2020 |
Disposal Facilities | Crusher 1 unit |
(3) Secondhand dealer business permit
Licensed by the Public Safety Commission of Gifu Prefecture | No. 531060000 No. 318. |
Recycling facilities
Recycling facilities |
Grash mixers (for disposal of soft plastics) – 2 unit Crushers (for disposal of hard plastics) – 4 unit Ruders (for material recycling only) – 2 unit Extrusion molding machines (for molding recycled products) – 4 unit Waste plastic washing machines (for reuse only) – 2 unit |
Press Forming Machine | 150t – 3 units 100t – 9 units 100tINJ – 2 units |